How To Clean Acer Monitor
Silky Smooth Visuals
When the action gets intense, precision is key. With a rapid refresh rate of 165Hz*, experience ultra-smooth viewing with faster frame rendering and lower input lag to make better decisions, faster.
*144Hz using HDMI. Overclock to 165Hz using DisplayPort
No Screen Tearing
Make screen tears a thing of the past. With AMD FreeSync, frames are synced with the graphics card's frames perfectly, delivering visually smooth gaming experiences.
Lifelike Images
Bring your gameplay to life. With HDR10 support allowing for expanded contrast ratio and color palette, you get deeper levels of black and white contrast to create even more realistic and natural images.
Give Yourself a Boost
Visual Response Boost technology creates the effect of 1ms VRB, giving your screen less blur for crystal clear gameplay.
Eye Safety First
Get ready to settle in for those long gaming sessions. By utilizing Acer BlueLightShield and Flickerless technologies, protect your eyes from unnecessary strain and fatigue so you can do even more before you take a break.
Hyper-Reactive Gameplay
Edge out the competition with even quicker reaction times. With ultra-low input lag, shave off precious milliseconds to always beat your opponents to the punch.
Learn more about the Acer America XV240Y Pbmiiprx
Best Seller Ranking | #51 in Gaming Monitors |
---|
Brand | Acer |
---|---|
Series | Nitro XV0 |
Model | XV240Y Pbmiiprx |
Part Number | UM.QX0AA.P01 |
Cabinet Color | Black |
Bezel Design | 3 Sided Frameless |
Screen Size | 24" (Actual size 23.8") |
---|---|
Widescreen | Yes |
Glare Screen | Anti-glare |
LED Backlight | Yes |
Panel | IPS |
Display Type | Full HD |
Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | ACM 100,000,000:1 (1,000:1) |
Response Time | Up to 1 ms VRB |
Display Colors | 16.7 Million |
Pixel Pitch | 0.2745mm |
Refresh Rate | 144Hz - Using HDMI Port Display Stand Overclock to 165Hz using DisplayPort |
HDR Standard | HDR10 |
Input Video Compatibility | Digital |
---|---|
Connectors | 2 x HDMI, DisplayPort |
HDMI | 2 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort |
Power Supply | 100 - 240 VAC, 50/60Hz |
---|---|
Power Consumption | 500 mW (Power Standby) 400 mW (Power Off) 35 W (Power Max) 20 W (Power On) |
Regulatory Approvals | UL, cUL, FCC Class B, CE, TUV/GS, VCCI, RoHS, MPRII |
---|---|
Stand Adjustments | Ergonomic Tilt: -5° to 20° Height Adjustment Range: 4.7" Swivel: 360° Pivot: Yes |
Built-in Speakers | 2 x 2W |
VESA Compatibility - Mountable | 100 x 100mm |
Features | 23.8" Full HD (1920 x 1080) Widescreen IPS Monitor with AMD Radeon FreeSync Technology Response Time: Up to 1ms VRB Panel Type: IPS Refresh Rate: 144Hz (Overclock to 165Hz) Color Saturation: 99% sRGB 2 speakers, 2 watts per speaker Acer VisionCare Technologies Ports: 1 x Display Port & 2 x HDMI 2.0 Ports |
Dimensions (H x W x D) | 12.72" x 21.26" x 2.60" (Without Stand) 19.60" x 21.26" x 9.20" (With Stand) |
---|---|
Weight | 7.5 lbs. (Without Stand) 10.9 lbs. (With Stand) |
Package Contents | 1 x Nitro XV240Y P Widescreen LCD Monitor 1 x HDMI Cable 1 x Power Cord (US) |
---|
Date First Available | July 20, 2020 |
---|
How To Clean Acer Monitor
Source: https://www.newegg.com/black-acer-xv240y-pbmiiprx-um-qx0aa-p01-24/p/N82E16824011374
Posted by: kellywalway.blogspot.com
0 Response to "How To Clean Acer Monitor"
Post a Comment